Theoretical Maximums for common devices (Hard Limits)
Copper Ethernet:
Interface Type | Bandwidth Megabits | Theoretical Maximum Gigabytes per Hour | GB Per 24 Hour Period |
Shared T1 | 1 | 0.44 | 10.55 |
T1 | 1.5 | 0.66 | 15.82 |
E1 | 2 | 0.88 | 21.09 |
MultiLink T1 | 3 | 1.32 | 31.64 |
MultiLink T1 | 4 | 1.76 | 42.19 |
MultiLink T1 | 5 | 2.20 | 52.73 |
MultiLink T1 | 6 | 2.64 | 63.28 |
MultiLink T1 | 7 | 3.08 | 73.83 |
MultiLink T1 | 8 | 3.52 | 84.38 |
MultiLink T1 | 9 | 3.96 | 94.92 |
Fast Ethernet | 10 | 4.39 | 105.47 |
Cable Modem / DSL | 11 | 4.83 | 116.02 |
Cable Modem / DSL | 12 | 5.27 | 126.56 |
Cable Modem / DSL | 13 | 5.71 | 137.11 |
Cable Modem / DSL | 14 | 6.15 | 147.66 |
Cable Modem / DSL | 15 | 6.59 | 158.20 |
Cable Modem / DSL | 16 | 7.03 | 168.75 |
Cable Modem / DSL | 17 | 7.47 | 179.30 |
Cable Modem / DSL | 18 | 7.91 | 189.84 |
Cable Modem / DSL | 19 | 8.35 | 200.39 |
Cable Modem / DSL | 20 | 8.79 | 210.94 |
Cable Modem / DSL | 21 | 9.23 | 221.48 |
Cable Modem / DSL | 22 | 9.67 | 232.03 |
Cable Modem / DSL | 23 | 10.11 | 242.58 |
Cable Modem / DSL | 24 | 10.55 | 253.13 |
Cable Modem / DSL | 25 | 10.99 | 263.67 |
Cable Modem / DSL | 26 | 11.43 | 274.22 |
Cable Modem / DSL | 27 | 11.87 | 284.77 |
Cable Modem / DSL | 28 | 12.30 | 295.31 |
Cable Modem / DSL | 29 | 12.74 | 305.86 |
Cable Modem / DSL | 30 | 13.18 | 316.41 |
Cable Modem / DSL | 40 | 17.58 | 421.88 |
WAN | 45 | 19.78 | 474.61 |
WAN | 50 | 21.97 | 527.34 |
WAN | 55 | 24.17 | 580.08 |
100 Mbt | 100 | 43.95 | 1,054.69 |
Bonded / Trunked 100 Mbt | 200 | 87.89 | 2,109.38 |
Bonded / Trunked 100 Mbt | 300 | 131.84 | 3,164.06 |
Bonded / Trunked 100 Mbt | 400 | 175.78 | 4,218.75 |
Bonded / Trunked 100 Mbt | 500 | 219.73 | 5,273.44 |
Bonded / Trunked 100 Mbt | 600 | 263.67 | 6,328.13 |
Bonded / Trunked 100 Mbt | 700 | 307.62 | 7,382.81 |
Bonded / Trunked 100 Mbt | 800 | 351.56 | 8,437.50 |
Bonded / Trunked 100 Mbt | 900 | 395.51 | 9,492.19 |
1GB Ethernet | 1000 | 125.56 | 3,013.39 |
Bonded / Trunked 1GB Ethernet | 2000 | 199.57 | 4,789.68 |
Bonded / Trunked 1GB Ethernet | 3000 | 299.35 | 7,184.52 |
Bonded / Trunked 1GB Ethernet | 4000 | 399.14 | 9,579.36 |
Bonded / Trunked 1GB Ethernet | 5000 | 498.92 | 11,974.20 |
Bonded / Trunked 1GB Ethernet | 6000 | 598.71 | 14,369.04 |
Bonded / Trunked 1GB Ethernet | 7000 | 698.49 | 16,763.88 |
Bonded / Trunked 1GB Ethernet | 8000 | 798.28 | 19,158.72 |
Bonded / Trunked 1GB Ethernet | 9000 | 898.06 | 21,553.56 |
10GB Ethernet | 10000 | 1,255.58 | 30,133.93 |
Bonded / Trunked 10GB Ethernet | 20000 | 2.219.33 | 58,144.28 |
Special Considerations:
Jumbo frame support os,nic,switches,vm?
Offloading support in os,nic,vm?
Often bonding more than 1 or 2, 1GB interface(s) per core is actually slower
For best results bond at maximum 8 1GB channels
Leave us your information and we will reach out to you shortly!
Browse videos from SEP's YouTube channel.